Comments on the Operational Status of the following areas and any other which may affect the status or efficiency of the Airport.
a) Have all persons scheduled for the shift reported on time?
c) Has this affected the status of efficiency of your operations?
a) Are all equipments under your jurisdiction operational?
Have all incidents/accidents report been prepared and submitted to Management on each incident/accident
Email: gaa@mbiagrenada.com Telephone: (473) 444-4101/4555 Fax: (473) 444-4838
| DATE | NAME | ROSTER HOURS | ACTUAL HOURS | TOTAL HOURS | BREAK HOURS | HOURS WORKED | REMARKS |
|---|---|---|---|---|---|---|---|
(a) To be completed each shift per day and submitted weekly to the Human Resource Department
(b) All Staff Movement must be accounted for .
(c) Brief explanation to be provided in Remark Column
(d) Medical Certificates to be attached where necessary.
| Names / | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| G. Tamar | |||||||||||||||||||||||||||||||
| J. Charles | |||||||||||||||||||||||||||||||
| V. Cyrus | |||||||||||||||||||||||||||||||
| F. Frank | |||||||||||||||||||||||||||||||
| K. Johnson | |||||||||||||||||||||||||||||||
| N. Jones | |||||||||||||||||||||||||||||||
| T. Miller | |||||||||||||||||||||||||||||||
| J. Pryce | |||||||||||||||||||||||||||||||
| E. White | |||||||||||||||||||||||||||||||
| K. Bedeau | |||||||||||||||||||||||||||||||
| K. Clarke | |||||||||||||||||||||||||||||||
| S. Cummings | |||||||||||||||||||||||||||||||
| J. Fleming | |||||||||||||||||||||||||||||||
| Z. Barry | |||||||||||||||||||||||||||||||
| G. Charles | |||||||||||||||||||||||||||||||
| T. Mitchell | |||||||||||||||||||||||||||||||
| T. Tekal | |||||||||||||||||||||||||||||||
| J. McLeod | |||||||||||||||||||||||||||||||
| S. Paterson |